top of page
![AWAP Logo.png](https://static.wixstatic.com/media/217f2f_5458161d777543ed9ddc85e09c3a6919~mv2.png/v1/fill/w_250,h_66,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/AWAP%20Logo.png)
For select months each year we donate 20% of our gross sales to a charitable organization. These are our donations this year!
Title | Amount | Month |
---|---|---|
Johnston County Animal Protection League | 2364.84 | July 2023 |
Justice Theater Project | 3037.98 | June 2023 |
LGBT Center of Durham | 1017.10 | May 2023 |
LGBT Center of Raleigh | 1017.10 | May 2023 |
Kids Together Cary | 2168.95 | April 2023 |
Haven House Raleigh | 1600.00 | March 2023 |
Paws for Life | 2237.97 | February 2023 |
Horses for Hope | 2079.88 | January 2023 |
bottom of page